
Le Sportster™ S ouvre le premier chapitre d’un tout nouveau livre de la saga Sportster. Historiquement, d'une lignée apparu en 1957 qui a dominé la compétition, ce nouveau-né a été repensé pour obsorber les normes d’aujourd’hui.
L’apparence des modèles représentés ici peut varier selon le marché ou différer des motos construites et livrées. La disponibilité peut varier selon les marchés. Pour plus d’informations, contactez votre concessionnaire.
Longueur | 2270 mm |
Overall width | 843 mm |
Overall height | 1089 mm |
Hauteur de selle | 734 mm |
Hauteur du siège, à vide | 765 mm |
Garde au sol | 103 mm |
Chasse | 30 |
Trace | 148 mm |
Empattement | 1520 mm |
Pneu avant, spécifications | 160/70TR17 73V |
Pneu arrière, spécifications | 180/70R16 77V |
Capacité du réservoir de carburant | 11.8 l |
Contenance en huile (avec filtre) | 4.5 l |
Poids, tel qu’expédié | 221 kg |
Poids, en état de marche | 227.70 kg |
Fork angle | 28 |
Reserve fuel capacity, fuel injection | 3 l |
Coolant capacity | 2.2 l |
Gross axle weight rating, front | 163 kg |
Gross axle weight rating, rear | 270 kg |
Moteur | Revolution® Max 1250T |
Alésage | 105 mm |
Course | 72.3 mm |
Cylindrée | 1252 cm3 |
Taux de compression | 12.0:1 |
Système de carburant | Electronic Sequential Port Fuel Injection (ESPFI) |
Air cleaner | Downdraft intake, tuned velocity stacks, washable filter media |
Échappement | 2-into-1-into-2; catalyst in muffler |
Lubrication system | Semi-Dry Sump |
Entraînement primaire | Gear, 49/89 ratio |
Rapports d’engrenage (global), 1er | 12.21 |
Rapports d’engrenage (global), 2e | 9.022 |
Rapports d’engrenage (global), 3e | 6.994 |
Rapports d’engrenage (global), 4e | 5.641 |
Rapports d’engrenage (global), 5e | 4.731 |
Rapports d’engrenage (global), 6e | 4.131 |
Final drive | Belt, 80/34 ratio |
Clutch | Mechanical, 8 plate wet, assist & slip, 1090N |
Transmission | 6-speed |
Méthode d’essai du couple moteur | J1349 |
Couple moteur | 127 Nm |
Engine torque (RPM) | 6000 |
Horsepower | 121 HP / 90 kW @ 7500 rpm |
Angle d’inclinaison, côté droit (deg.) | 34 |
Angle d’inclinaison, côté gauche (deg.) | 34 |
Méthode de test de la consommation de carburant | Estimated City/Hwy |
Économie de carburant | 4.8 l/100 km |
Lean angle testing method | J1168 |
Roues, type avant | Aluminum cast, satin black |
Roues, type arrière | Aluminum cast, satin black |
Freins, type d’étrier | Front: radially mounted, monoblock, 4-piston caliper Rear: floating, single piston caliper |
Front fork | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
Rear shocks | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Frame | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure |
Swingarm | High strength low alloy steel, tubular sections, stamped x-member, forged axle junctions; MIG welded |
Lights (as per country regulation), Headlamp | All LED headlamp, low and high beam with signature position lighting |
Lights (as per country regulation), Tail/Stop | All LED Tail/Stop lamp with signature tail lighting |
Lights, front signal lights | LED Bullet Turn Signals |
Lights, rear turn signals | LED Bullet Turn Signals |
Jauges | 4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Battery | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 12Ah, 225 CCA at 0°F |
Charging | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) |
Starting | 0.9 kW electric with direct drive starter motor engagement |
Electric power outlet | USB C-Type , Output 5V at 2.4 Amp |
Screen size | 4.3 in (109 mm) |
Type | Color TFT |
Spécifications du casque-micro (le cas échéant) | Bluetooth |
Téléphone cellulaire mains libres – par bluetooth | Standard |
Langues de reconnaissance vocale : fonctions téléphoniques seulement | Phone dependent |
Langues de reconnaissance vocale : syntoniseur / médias / navigation | Phone dependent |
Langues texte-parole (tts) | Phone dependent |
Intercom conducteur/passager | Headset function only |
Écran d’informations sur le véhicule (température de l’air, pression d’huile et eitms) | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Mineral Green Metallic |
White Sand Pearl |
Vivid Black |